Světový pohár - World cup
Gymnastic world cup
Kladina - the beam | | |
|
| 1 | PONOR Catalina |  | 501.55 |
|
|---|
| 2 | LIUKIN Anastasia |  | 200.76 |
|
|---|
| 3 | PAVLOVA Anna |  | 189.71 |
|
|---|
| 4 | ZHANG Nan |  | 189.18 |
|
|---|
| 5 | NISTOR Steliana |  | 148.23 |
|
|---|
| 6 | KRASNIANSKA Iryna |  | 147.35 |
|
|---|
| 7 | LOZHECKO Yulia |  | 136.47 |
|
|---|
| 8 | LI Ya Hypolito |  | 113.67 |
|
|---|
| 9 | IZBASA Sandra Raluca |  | 108.98 |
|
|---|
| 10 | HYPOLITO Daniele |  | 98.10 |
|
|---|
Catalina Ponor
Anastasia Liukin
Anna Pavlova
Prostná - the floor | | |
|
| 1 | DOS SANTOS Daiane |  | 431.87 |
|
|---|
| 2 | CHENG Fei |  | 364.10 |
|
|---|
| 3 | TWEDDLE Elizabeth |  | 292.89 |
|
|---|
| 4 | SACRAMONE Alicia |  | 278.02 |
|
|---|
| 5 | FERRARI Vanessa |  | 252.50 |
|
|---|
| 6 | IZBASA Sandra Raluca |  | 185.00 |
|
|---|
| 7 | JOHNSON Shawn |  | 175.00 |
|
|---|
| 8 | HYPOLITO Daniele |  | 166.40 |
|
|---|
| 9 | HARMES Suzanne |  | 159.48 |
|
|---|
| 10 | ZAMOLODCHIKOVA Elena |  | 147.48 |
|
|---|
Daiana Dos Santos
Fei Cheng
Elizabeth Tweddle
Bradla- the uneven bar | | |
|
| 1 | TWEEDLE Elizabeth |  | 576.80 |
|
|---|
| 2 | ZGOBA Dariya |  | 391.14 |
|
|---|
| 3 | ŠIKULOVÁ Jana |  | 327.38 |
|
|---|
| 4 | LIUKIN Anastasia |  | 292.86 |
|
|---|
| 5 | LI Ya |  | 214.68 |
|
|---|
| 6 | MEMMEL Chellsie |  | 209.72 |
|
|---|
| 7 | NISTOR Steliana |  | 201.40 |
|
|---|
| 8 | FERRARI Vanessa |  | 137.40 |
|
|---|
| 9 | KRASNIANSKA Iryna |  | 130.15 |
|
|---|
| 10 | LEPENNEC Emilie |  | 125.91 |
|
|---|
Elizabeth Tweddle
Dariya Zgoba
Jana Šikulová
Přeskok - the vault | | |
|
| 1 | CHUSOVITINA Oxana |  | 677.42 |
|
|---|
| 2 | CHENG Fei |  | 593.77 |
|
|---|
| 3 | SACRAMONE Alicia |  | 391.96 |
|
|---|
| 4 | ZAMOLODCHIKOVA Elena |  | 387.02 |
|
|---|
| 5 | PAVLOVA Anna |  | 386.65 |
|
|---|
| 6 | KOMRSKOVA Jana |  | 269.42 |
|
|---|
| 7 | SOUZA Lais |  | 249.28 |
|
|---|
| 8 | BARBOSA Jade |  | 195.00 |
|
|---|
| 9 | GRUDKO Anna |  | 173.10 |
|
|---|
| 10 | GIOVANNINI Carlotta |  | 159.10 |
|
|---|
Oxana Chusovitina
Fei Cheng
Alicia Sacramone
photo by:
http://ziare.com/layout/news/picture_archive_25623.jpg
http://www.usa-gymnastics.org/athletes/headshots/chellsie-memmel.jpg
http://www.gymbox.net/images/ZhangNanDebre1port120Kopie.jpg
http://www.usa-gymnastics.org/athletes/headshots/alicia-sacramone.jpg
http://www.gymmedia.com/wranking/portraits/agw/Chusovitina_UZB_1101.jpg
English